GIDA BOYALARI (SUDA ÇÖZÜNEN)


 

SUDA ÇÖZÜNEN GIDA BOYALARI VE RENKLER

Colours EEC No. C.I. Concentration % Indusrtial Name FD & C
Certified
TARTRAZINE E102 19140 85 Acid Yellow 23 Yellow #5
QUINOLINE YELLOW E104 47005 70 Acid Yellow 3  
SUNSET YELLOW E110 15985 85   Yellow #6
CARMOISINE E122 14720 85 Acid Red 14  
AMARANTH E123 16185 85 Acid Red 27  
PONCEAU 4R E124 16255 80 Acid Red 18  
ERYTHROSINE E127 45430 87 Acid Red 51 Red #3
ALLURA RED AC E129 16035 85   Red #40
PATENT BLUE V E131 42051 85 Acid Blue 3  
INDIGO CARMINE E132 73015 85   Blue #2
BRILLIANT BLUE FCF E133 42090 85 Acid Blue 9 Blue #1
GREEN S E142 44090 80 Acid Green 50  
CHOCOLATE BROWN HT E155 20285 70    
BRILLIANT BLACK BN E151 28440 80    
FAST RED E   16045 85